mail@ssmech.com |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Voltage | 220V |
Automatic Grade | Automatic |
Click to view more |
Product Details
PVC Heat Shrinkable Film Making Machine
PVC heat shrinkable film offers many benefits. The film from the PVC heat shrinkable film extruder adds glossiness, high transparency, durability, water resistance and easy control of shrinkage to several packaging products used for food beverage products and sports goods, mainly used for packaging high class articles such as bottle caps, dry battery cells, LPG valves cap seals, etc.
Features
SPECIFICATIONS
SPECIFICATIONS | |||||
Model | SPVCS-35 | SPVCS-45 | SPVCS-55 | SPVCS-65 | |
Features | |||||
30-220 | 70-300 | 150-550 | 200-700 | ||
Film Thickness(Micron) | 20-80 | 20-80 | 20-80 | 20-80 | |
Max. Extrusion Output (Kg/Hr) | 05/12/25 | 10/20/25 | 15-35 | 20-50 | |
Extruder Unit | |||||
Screw Dia (MM) | 35 | 45 | 55 | 65 | |
Screw L/D Ratio | 26:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | |
Main Motor (KW) | 5.5 | 7.5 | 15 | 22.5 | |
Heating Load | 4 | 6 | 9 | 12 | |
Barrel Cooling Blower (Set) | Cooling Blower X 3 | ||||
Dies | |||||
Dia (MM) | 20-35 | 40-60 | 65-100 | 80-120 | |
Heating Load (KW) | 01/05/02 | 02/02/05 | 02/05/03 | 2.8-3.5 | |
Take up & Inflation Unit | |||||
First Take up Roller (MM x MM) |
150 x 250 | 150 x 300 | 165 x 400 | 165 x 560 | |
Motor for First Take up (KW) | 0.75 | 0.75 | 0.75 | 1.5 | |
Water Tank | 1 | 1 | 1 | 1 | |
Heating Load (KW) Water Tank/Oven |
06/05/25 | 09/08/25 | 15 / 14 | 20 / 19 | |
Second Take up Roller (MM x MM) |
150 x 300 | 150 x 400 | 165 x 660 | 165 x 810 | |
Motor for Second Take up (KW) | 0.75 | 0.75 | 1.5 | 1.5 | |
Water Ring(Sizer) | 2 | 2 | 2 | 2 | |
Heating Load (KW) Water Tank/Oven | 06/05/25 | 09/08/25 | 15 / 14 | 20 / 19 | |
Winder Unit | |||||
Winder Cap. (MM) | 400 | 400 | 400 | 400 | |
AC Torque Motor (KW) | 0.375 x 2 | 0.375 x 2 | 0.375 x 2 | 0.5 x 2 | |
Other Utility | |||||
Air Compressor(HP) | 1 | 1 | 2 | 2 | |
Chilling Plant (Tr.) | 2 | 2 | 3 | 5 | |
Machine DimensionL x W x H (Mtrs.) | 4 x 1.2 x 2.5 | 5 x 1.5 x 3 | 6.5 x 2 x 3.5 | 7.5 x 2.5 x 4 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.